Security
Our core competence: Products in the fields of High Security, Anti-terror and Urban Security
Our employees have developed, produced and installed a multitude of Anti-Ram products over the past years. Apart from the obligatory static calculations of constructions and foundations many products were successfully tested with the support of CPNI according to PAS 68. Airports, ministries, hotels, embassies, military facilities, safety category 1 nuclear plants, as well as oil and gas industry plants, etc. were equipped worldwide with products developed by employees of TESCON Security Systems AG.
You can either purchase our products directly or through our authorized contractors. In doubt, please make sure before buying, if your provider is actually authorized.
WE TEST REGULARLY - SINCE 2007
In 2007 TESCON successfully carried out a crash test according to the PAS68 standard for the first time. Since then, tests have been carried out with new products on a regular basis to check whether the theoretical calculations can also stand up to practice in an emergency and whether the product meets expectations.
Our extensive experience from practical tests enables us to derive appropriate variants from the test results and data and to adapt products and foundations to the respective conditions on site.
Product Name | Category | Certification | Test-Lab |
Test Nr. |
TC-STL-HDCR 926 | Sliding-Gate (7m) | BSI PAS 68:2010 V/7500(N3)/80/90:0.0/2.6 | HORIBA-MIRA Ltd | M0010 |
TC-RB300 | Bollard (1100mm) | BSI PAS 68:2013 V/30000(N3)/80/90:4.4/28.1 | HORIBA-MIRA Ltd | A0036 |
TC-RB275 | Bollard (1100mm) | BSI PAS68:2007 V/7500(N3)/80/90:8.9/13.8 | TRL | B4204 |
TC-RBT275 | Bollard (1000mm) | BSI PAS68:2010 V/7500(N2)/48/90:0.2/0.0 | HORIBA-MIRA Ltd | M0009 |
TC-RBF-S220 | Bollard (1000mm) | BSI PAS68:2010 V/7500(N2)/48/90:0.0/0.0 | HORIBA-MIRA Ltd | M0008 |
TC-RBF-S220 | Bollard (1000mm) | BSI PAS68:2010 V/7500(N2)/64/90:0.9/16.5 | HORIBA-MIRA Ltd | M0017 |
TC-RBS 675-1100 CR926 | Roadblocker (3m) | BSI PAS68:2010 V/7500(N3)/80/90:0.0/14.2 | HORIBA-MIRA Ltd | K0046 |
TC-VCB-1100/CR926 | Roadblocker (4m) | BSI PAS68:2010 V7500(N3)/80/90:0.0/12.0 | HORIBA-MIRA Ltd | L0081 |
TC-Cable Crash Barrier | Barrier (8m) | BSI PAS68:2013 V/7500(N2)/48/90:10.3/6.3 | HORIBA-MIRA Ltd | V0045 |
TC-VSB Gate | Swing-Gate (6m) | BSI PAS68:2007 V/7500(N3)/80/90:0.0/6.0 | TRL | B3603 |
Crashtest impressions